<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HDR PhotoStudio Review</title>
	<atom:link href="http://www.tkrphoto.com/2009/03/hdr-photostudio-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tkrphoto.com/2009/03/hdr-photostudio-review/</link>
	<description>Where Art &#38; Engineering Collide</description>
	<lastBuildDate>Wed, 08 Sep 2010 17:52:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Eric Miner</title>
		<link>http://www.tkrphoto.com/2009/03/hdr-photostudio-review/#comment-2825</link>
		<dc:creator>Eric Miner</dc:creator>
		<pubDate>Sun, 25 Jul 2010 06:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.tkrphoto.com/?p=670#comment-2825</guid>
		<description>Klaus,
The important thing to remember here is that when you finish adjusting the sliders in Photomatix and create your image you have loss a HUGE amount of information from the original 32bit file because you&#039;re actually tone-mapping the original HDR image and compressing it down to either 8 or 16bits. HDR Expose is a true 32bit editor. Which means you have full control of modifying the image instead of a tone-mapping algorithm. As a &#039;Realist landscape HDR photographer I can assure you that working with the 32bit image can result in images that FAR more realistic than anything Photomatix can produce.</description>
		<content:encoded><![CDATA[<p>Klaus,<br />
The important thing to remember here is that when you finish adjusting the sliders in Photomatix and create your image you have loss a HUGE amount of information from the original 32bit file because you&#8217;re actually tone-mapping the original HDR image and compressing it down to either 8 or 16bits. HDR Expose is a true 32bit editor. Which means you have full control of modifying the image instead of a tone-mapping algorithm. As a &#8216;Realist landscape HDR photographer I can assure you that working with the 32bit image can result in images that FAR more realistic than anything Photomatix can produce.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry Reinert</title>
		<link>http://www.tkrphoto.com/2009/03/hdr-photostudio-review/#comment-2627</link>
		<dc:creator>Terry Reinert</dc:creator>
		<pubDate>Mon, 03 May 2010 12:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.tkrphoto.com/?p=670#comment-2627</guid>
		<description>Hi Klaus,

You are correct in that you can acheive realistic looking images using Photomatix by tweaking the sliders down a bit. However, you are still very limited by color quality for true to life images. Nothing does better than HDR PhotoStudio when it comes to color due to their proprietary color gamut. This is why I use it whenever I have a client who requires true color. Also, the color gamut they developed will span through time and across devices where as every other gamut is slaved to antiquated technology, primarily a CRT gamut. 

Don&#039;t get me wrong, I love Photomatix and use it a great deal as you can see from all the images I post on my blog. But I see it as another tool in my toolbox and not a complete solution to my HDR needs. Check out HDR PhotoStudio 2. You might be plesantly surprised. 

Terry</description>
		<content:encoded><![CDATA[<p>Hi Klaus,</p>
<p>You are correct in that you can acheive realistic looking images using Photomatix by tweaking the sliders down a bit. However, you are still very limited by color quality for true to life images. Nothing does better than HDR PhotoStudio when it comes to color due to their proprietary color gamut. This is why I use it whenever I have a client who requires true color. Also, the color gamut they developed will span through time and across devices where as every other gamut is slaved to antiquated technology, primarily a CRT gamut. </p>
<p>Don&#8217;t get me wrong, I love Photomatix and use it a great deal as you can see from all the images I post on my blog. But I see it as another tool in my toolbox and not a complete solution to my HDR needs. Check out HDR PhotoStudio 2. You might be plesantly surprised. </p>
<p>Terry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Klaus Jürgen</title>
		<link>http://www.tkrphoto.com/2009/03/hdr-photostudio-review/#comment-2626</link>
		<dc:creator>Klaus Jürgen</dc:creator>
		<pubDate>Mon, 03 May 2010 12:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.tkrphoto.com/?p=670#comment-2626</guid>
		<description>Thanks for the review. I think it&#039;s equally possible to achieve photorealistic images in Photomatrix as well if you decrease some settings like luminosity etc. and / or use some masking techniques on the tonemapped output. Personally, I don&#039;t like the result of your tutorial that much because the difference between the sky and the building is too extreme and the sky looks like beeing a montage. Additionally the sky appears to be brighter than the foreground in front of the building which doesn&#039;t look very realistic either. Anyway, I&#039;ll give it try.</description>
		<content:encoded><![CDATA[<p>Thanks for the review. I think it&#8217;s equally possible to achieve photorealistic images in Photomatrix as well if you decrease some settings like luminosity etc. and / or use some masking techniques on the tonemapped output. Personally, I don&#8217;t like the result of your tutorial that much because the difference between the sky and the building is too extreme and the sky looks like beeing a montage. Additionally the sky appears to be brighter than the foreground in front of the building which doesn&#8217;t look very realistic either. Anyway, I&#8217;ll give it try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry Reinert</title>
		<link>http://www.tkrphoto.com/2009/03/hdr-photostudio-review/#comment-2265</link>
		<dc:creator>Terry Reinert</dc:creator>
		<pubDate>Wed, 06 Jan 2010 18:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.tkrphoto.com/?p=670#comment-2265</guid>
		<description>Hi Charley,

Great to hear about your recent receipt of HDR PhotoStudio. I think you will really like the application. It does a great job at getting a very realistic look with an HDR image. I just updated my HDR Photography F.A.Q. page (top navigation bar) and I think you might find the information there to be helpful when getting started. If you have additional questions be sure to leave them in a comment on that page and I will get them added to the FAQ along with an answer.

Terry</description>
		<content:encoded><![CDATA[<p>Hi Charley,</p>
<p>Great to hear about your recent receipt of HDR PhotoStudio. I think you will really like the application. It does a great job at getting a very realistic look with an HDR image. I just updated my HDR Photography F.A.Q. page (top navigation bar) and I think you might find the information there to be helpful when getting started. If you have additional questions be sure to leave them in a comment on that page and I will get them added to the FAQ along with an answer.</p>
<p>Terry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charley Hale</title>
		<link>http://www.tkrphoto.com/2009/03/hdr-photostudio-review/#comment-2264</link>
		<dc:creator>Charley Hale</dc:creator>
		<pubDate>Wed, 06 Jan 2010 18:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.tkrphoto.com/?p=670#comment-2264</guid>
		<description>Terry,
Thanks much for this excellent/educational review.  My kids roamed the web on Christmas Eve 2009 and basically bought me HDR PhotoStudio as a present re: the next morning.  (I&#039;d just bought the family a Nikon D90 earlier the day before, and had been making a lot of cautionary comments about wanting to jump into HDR...they&#039;re good kids!)  So, I&#039;m learning a lot about what I want out of HDR PS in the past few days.  I have a &quot;best of show so far&quot; image at Flickr, a site which I frankly don&#039;t know much about yet, but it appears one way to navigate to my page is via a People search for &quot;halecharley&quot;.  I hope to post more there soon, some &quot;heavy on the HDR knobs&quot;, some less so.  Very cool technique.
Charley Hale, Lafayette CO USA</description>
		<content:encoded><![CDATA[<p>Terry,<br />
Thanks much for this excellent/educational review.  My kids roamed the web on Christmas Eve 2009 and basically bought me HDR PhotoStudio as a present re: the next morning.  (I&#8217;d just bought the family a Nikon D90 earlier the day before, and had been making a lot of cautionary comments about wanting to jump into HDR&#8230;they&#8217;re good kids!)  So, I&#8217;m learning a lot about what I want out of HDR PS in the past few days.  I have a &#8220;best of show so far&#8221; image at Flickr, a site which I frankly don&#8217;t know much about yet, but it appears one way to navigate to my page is via a People search for &#8220;halecharley&#8221;.  I hope to post more there soon, some &#8220;heavy on the HDR knobs&#8221;, some less so.  Very cool technique.<br />
Charley Hale, Lafayette CO USA</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HDR PhotoStudio 2.12 Released &#124; Where Art &#38; Engineering Collide</title>
		<link>http://www.tkrphoto.com/2009/03/hdr-photostudio-review/#comment-777</link>
		<dc:creator>HDR PhotoStudio 2.12 Released &#124; Where Art &#38; Engineering Collide</dc:creator>
		<pubDate>Wed, 10 Jun 2009 06:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.tkrphoto.com/?p=670#comment-777</guid>
		<description>[...] like what they have done with the application. In fact, a few of my bigger complaints from the very first review I wrote on the application have been fixed! If you&#8217;re really interested in all the changes you can [...]</description>
		<content:encoded><![CDATA[<p>[...] like what they have done with the application. In fact, a few of my bigger complaints from the very first review I wrote on the application have been fixed! If you&#8217;re really interested in all the changes you can [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HDR Photography FAQ &#124; Where Art &#38; Engineering Collide</title>
		<link>http://www.tkrphoto.com/2009/03/hdr-photostudio-review/#comment-576</link>
		<dc:creator>HDR Photography FAQ &#124; Where Art &#38; Engineering Collide</dc:creator>
		<pubDate>Tue, 21 Apr 2009 00:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.tkrphoto.com/?p=670#comment-576</guid>
		<description>[...] for creating the most realistic HDR images. I wrote a review on HDR PhotoStudio that you can read HERE. You can get a 30-day free trial of HDR PhotoStudio HERE. If you decide to buy it the application [...]</description>
		<content:encoded><![CDATA[<p>[...] for creating the most realistic HDR images. I wrote a review on HDR PhotoStudio that you can read HERE. You can get a 30-day free trial of HDR PhotoStudio HERE. If you decide to buy it the application [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy</title>
		<link>http://www.tkrphoto.com/2009/03/hdr-photostudio-review/#comment-551</link>
		<dc:creator>Roy</dc:creator>
		<pubDate>Wed, 08 Apr 2009 19:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.tkrphoto.com/?p=670#comment-551</guid>
		<description>Hi, Terry,
Many thanks for this great review. I have started to &quot;dabble&quot; with HDR PhotoStudio and my first observation is that it is just the program I have been looking for. The screen layout is really to my liking as is the workflow. Will let you know for sure how things go, here and also on Flickr. I anticipate good things. Regards/Roy.</description>
		<content:encoded><![CDATA[<p>Hi, Terry,<br />
Many thanks for this great review. I have started to &#8220;dabble&#8221; with HDR PhotoStudio and my first observation is that it is just the program I have been looking for. The screen layout is really to my liking as is the workflow. Will let you know for sure how things go, here and also on Flickr. I anticipate good things. Regards/Roy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HDR PhotoStudio Review Follow Up &#124; Where Art &#38; Engineering Collide</title>
		<link>http://www.tkrphoto.com/2009/03/hdr-photostudio-review/#comment-542</link>
		<dc:creator>HDR PhotoStudio Review Follow Up &#124; Where Art &#38; Engineering Collide</dc:creator>
		<pubDate>Mon, 30 Mar 2009 17:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.tkrphoto.com/?p=670#comment-542</guid>
		<description>[...] If you haven&#8217;t read my review on HDR PhotoStudio already, please do so here: http://www.tkrphoto.com/2009/03/hdr-photostudio-review/ [...]</description>
		<content:encoded><![CDATA[<p>[...] If you haven&#8217;t read my review on HDR PhotoStudio already, please do so here: <a href="http://www.tkrphoto.com/2009/03/hdr-photostudio-review/" rel="nofollow">http://www.tkrphoto.com/2009/03/hdr-photostudio-review/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hali</title>
		<link>http://www.tkrphoto.com/2009/03/hdr-photostudio-review/#comment-515</link>
		<dc:creator>Hali</dc:creator>
		<pubDate>Sat, 07 Mar 2009 01:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.tkrphoto.com/?p=670#comment-515</guid>
		<description>Awesome review thank you Terry.  I&#039;m going to download it and give it a try with this guide next to me.  Love your tutorials</description>
		<content:encoded><![CDATA[<p>Awesome review thank you Terry.  I&#8217;m going to download it and give it a try with this guide next to me.  Love your tutorials</p>
]]></content:encoded>
	</item>
</channel>
</rss>
